
Condensate | ||
|---|---|---|
| 31-Dec-2008 | Condensate Production - Fiscal 2007/2008 | 6 KB |
| 31-Dec-2007 | Condensate Production - 2008 | 6 KB |
| 31-Dec-2006 | Condensate Production - 2007 | 8 KB |
Crude Oil | ||
| 31-Dec-2006 | Crude Oil Production By Companies - 2006 | 7 KB |
| 31-Dec-2006 | Crude Oil Production By Companies (Land and Marine) - 2006 | 8 KB |
| 31-Dec-2006 | Crude Oil Production By Companies - 2006 | 8 KB |
Natural Gas | ||
| 31-Dec-2006 | Natural Gas Production By Company - 2006 | 5 KB |
| 31-Dec-2006 | Natural Gas Production And Utilization -2006 | 5 KB |
Petrochemicals | ||
| 31-Dec-2006 | Production And Export Of Ammonia - Oct 2005 - Sep 2006 | 6 KB |
| 31-Dec-2006 | Urea/ Methanol Production And Export - 2006 | 6 KB |
Wells | ||
| 2-Dec-2008 | Well Data - 2007 | 18 KB |
| 31-Dec-2007 | Wells Abandoned By Company - 2007 | 38 KB |
| 31-Dec-2007 | Wells Started By Company - 2007 | 35 KB |
| 31-Dec-2007 | Footage Drilled - 2007 | 82 KB |
| 31-Dec-2007 | No. of Rig Days By Company - 2007 | 77 KB |
| 31-Dec-2007 | Wells Completed By Companies - 2007 | 121 KB |

