
For the past three Fiscal Years (2006, 2007 and 2008),the total Natural Gas Usage has increased from just below 3,700 MMscf per day (MMscf/d) to about 3,750 MMscf/d.
The main users of Natural Gas are LNG, Ammonia, Methanol and Power Generation.



Table 1: Average Natural Gas Usage by Sector (MMscf/d)
| SECTOR | FY2006 | FY2007 | FY2008 |
|---|---|---|---|
| Power Generation | 271 | 272 | 266 |
| Ammonia Manufacture | 535 | 520 | 543 |
| Methanol Manufacture | 566 | 557 | 526 |
| Refinery | 47 | 52 | 37 |
| Iron and Steel Manufacture | 101 | 110 | 53 |
| Cement Manufacture | 12 | 12 | 12 |
| Urea Manufacture | 12 | 11 | 11 |
| Gas Processing | 35 | 32 | 34 |
| Small Consumers | 12 | 12 | 11 |
| Liquefied Natural Gas (LNG) | 2,105 | 2,175 | 2,256 |
| TOTAL | 3,695 | 3,754 | 3,748 |

